Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ariel 1609 98% 16647.00 25.39 10.35 9535.00 14.54 5.93 0.00% 57.28% 7112.00
Bouchard 861 52% 8363.00 18.55 9.71 2040.00 4.53 2.37 0.00% 24.39% 6323.00
Erenai 1467 89% 14700.00 22.42 10.02 5550.00 8.46 3.78 0.00% 37.76% 9150.00
Erythnul 197 12% 2055.00 19.25 10.43 720.00 6.74 3.65 0.00% 35.04% 1335.00
Evelia 205 12% 2645.00 17.78 12.90 1570.00 10.55 7.66 0.00% 59.36% 1075.00
Freelancer 1611 98% 16682.00 25.44 10.36 7640.00 11.65 4.74 0.00% 45.80% 9042.00
Genieriodan 150 9% 2100.00 21.06 14.00 1040.00 10.43 6.93 0.00% 49.52% 1060.00
Grazzy 1522 93% 15968.00 24.35 10.49 8230.00 12.55 5.41 0.00% 51.54% 7738.00
Grîff 1521 92% 15842.00 24.16 10.42 9610.00 14.66 6.32 0.00% 60.66% 6232.00
Gurrtiger 28 2% 310.00 10.43 11.07 50.00 1.68 1.79 0.00% 16.13% 260.00
Halkle 578 35% 5967.00 17.31 10.32 1190.00 3.45 2.06 0.00% 19.94% 4777.00
Heiden 845 51% 8642.00 109.78 10.23 7720.00 98.07 9.14 0.00% 89.33% 922.00
Holzta 1306 79% 13543.00 20.65 10.37 5130.00 7.82 3.93 0.37% 37.88% 8363.00
Illyena 1591 97% 16442.00 25.07 10.33 10345.00 15.78 6.50 0.00% 62.92% 6097.00
Kac 1267 77% 13218.00 20.25 10.43 6452.00 9.88 5.09 0.00% 48.81% 6766.00
Lancaster 1407 86% 14892.00 22.71 10.58 5870.00 8.95 4.17 0.00% 39.42% 9022.00
Lengie 813 49% 8535.00 22.07 10.50 6050.00 15.64 7.44 0.00% 70.88% 2485.00
Leyani 1105 67% 11267.00 24.67 10.20 8405.00 18.40 7.61 0.00% 74.60% 2862.00
Mâga 225 14% 2925.00 25.71 13.00 1530.00 13.45 6.80 0.00% 52.31% 1395.00
Mires 339 21% 4265.00 25.13 12.58 3080.00 18.15 9.09 0.00% 72.22% 1185.00
Nartis 72 4% 1300.00 43.74 18.06 20.00 0.67 0.28 0.00% 1.54% 1280.00
Numsey 1490 91% 15426.00 23.56 10.35 5155.00 7.87 3.46 0.00% 33.42% 10271.00
Ornella 39 2% 435.00 14.64 11.15 30.00 1.01 0.77 0.00% 6.90% 405.00
Palaudown 31 2% 350.00 5.41 11.29 0.00 0.00 0.00 0.00% 0.00% 350.00
Pillze 1642 100% 16982.00 25.90 10.34 10490.00 16.00 6.39 0.00% 61.77% 6492.00
Roonster 1618 98% 16652.00 25.40 10.29 8400.00 12.81 5.19 0.00% 50.44% 8252.00
Shamikoma 1180 72% 12072.00 23.87 10.23 7260.00 14.36 6.15 0.00% 60.14% 4812.00
Spongo 1330 81% 13894.00 21.19 10.45 11320.00 17.26 8.51 0.36% 81.47% 2524.00
Staley 200 12% 2740.00 20.50 13.70 1710.00 12.79 8.55 0.00% 62.41% 1030.00
Straightup 43 3% 490.00 26.34 11.40 30.00 1.61 0.70 0.00% 6.12% 460.00
Súni 1603 97% 16632.00 25.36 10.38 7365.00 11.23 4.59 0.00% 44.28% 9267.00
Underagegurl 15 1% 190.00 10.22 12.67 0.00 0.00 0.00 0.00% 0.00% 190.00
Vanida 317 19% 3407.00 19.28 10.75 2274.00 12.87 7.17 0.00% 66.74% 1133.00
Zotan 625 38% 6743.00 20.02 10.79 3550.00 10.54 5.68 -7.42% 52.65% 3693.00
... found 34 active member(s) / show all

Class Loots Members Loot Factor
Unknown 54 2% 9 9% -78%
Rogue 255 8% 3 3% 167%
Hunter 161 5% 5 5% 0%
Priest 351 11% 16 17% -35%
Druid 503 15% 16 17% -12%
Shaman 362 11% 7 7% 57%
Warlock 180 5% 6 6% -17%
Mage 251 8% 6 6% 33%
Warrior 393 12% 11 12% 0%
Paladin 579 18% 8 8% 125%
DeathKnight 210 6% 8 8% -25%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team