Logo

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Earned Spent Adjustment Current Last Raid  
Ailia 900.00 520.00 0.00 380.00 03/08/10
Ammet 25.00 0.00 0.00 25.00 05/24/10
Ariel 16647.00 9535.00 0.00 7112.00 09/08/10
Bank 0.00 0.00 0.00 0.00  
Benathon 400.00 150.00 0.00 250.00 07/02/09
Boonalds 997.00 50.00 0.00 947.00 02/11/10
Bouchard 8363.00 2040.00 0.00 6323.00 09/01/10
Cansis 820.00 70.00 0.00 750.00 09/08/09
Cataclysme 450.00 20.00 0.00 430.00 06/30/09
Celestá 1760.00 160.00 0.00 1600.00 04/12/09
Cliché 1450.00 1385.00 0.00 65.00 10/01/09
Convertabull 625.00 75.00 0.00 550.00 06/02/10
Cyridan 4535.00 1395.00 0.00 3140.00 05/19/10
Daunti 1275.00 60.00 0.00 1215.00 08/13/09
Dazzles 1580.00 1085.00 0.00 495.00 05/25/09
Disenchanted 0.00 180.00 0.00 -180.00  
Dromi 1725.00 330.00 0.00 1395.00 06/17/09
Emote 245.00 60.00 0.00 185.00 04/24/09
Erenai 14700.00 5550.00 0.00 9150.00 09/08/10
Erro 2687.00 840.00 0.00 1847.00 11/19/09
Erythnul 2055.00 720.00 0.00 1335.00 09/08/10
Etheral 25.00 0.00 0.00 25.00 07/05/10
Etheran 9879.00 5815.00 -50.00 4014.00 03/28/10
Evelia 2645.00 1570.00 0.00 1075.00 09/08/10
Exerio 270.00 20.00 0.00 250.00 03/29/10
Freelancer 16682.00 7640.00 0.00 9042.00 09/08/10
Genieriodan 2100.00 1040.00 0.00 1060.00 09/08/10
Googles 3035.00 1395.00 0.00 1640.00 06/15/09
Grazzy 15968.00 8230.00 0.00 7738.00 09/08/10
Grîff 15842.00 9610.00 0.00 6232.00 09/08/10
Groshh 120.00 0.00 0.00 120.00 08/04/10
Gurrtiger 310.00 50.00 0.00 260.00 08/22/10
Halkle 5967.00 1190.00 0.00 4777.00 09/02/10
Heiden 8642.00 7720.00 0.00 922.00 09/08/10
Heliophobia 6920.00 1860.00 -4885.00 175.00 05/19/10
Holyshift 2710.00 760.00 0.00 1950.00 03/11/09
Holzta 13543.00 5130.00 -50.00 8363.00 09/08/10
Hoofies 2050.00 435.00 0.00 1615.00 01/25/09
Illyena 16442.00 10345.00 0.00 6097.00 09/08/10
Irisia 700.00 150.00 0.00 550.00 04/17/09
Isee 20.00 20.00 0.00 0.00 08/03/09
Jeye 6630.00 2690.00 0.00 3940.00 10/26/09
Kac 13218.00 6452.00 0.00 6766.00 09/02/10
Kalia 3340.00 1010.00 0.00 2330.00 05/18/09
Kayuri 115.00 30.00 0.00 85.00 01/14/10
Kekambas 2035.00 180.00 0.00 1855.00 01/28/10
Lancaster 14892.00 5870.00 0.00 9022.00 09/08/10
Lengie 8535.00 6050.00 0.00 2485.00 09/08/10
Leyani 11267.00 8405.00 0.00 2862.00 09/08/10
Lockton 470.00 60.00 0.00 410.00 01/27/10
Locorohan 910.00 250.00 0.00 660.00 12/18/08
Lorilha 11273.00 3220.00 0.00 8053.00 03/10/10
Magebonita 100.00 0.00 0.00 100.00 07/18/10
Malaria 214.00 20.00 0.00 194.00 02/17/10
Mâga 2925.00 1530.00 0.00 1395.00 09/08/10
Miiko 589.00 460.00 0.00 129.00 03/19/10
Mijah 1044.00 340.00 0.00 704.00 03/31/10
Mires 4265.00 3080.00 0.00 1185.00 09/08/10
Moonpie 975.00 385.00 0.00 590.00 11/03/09
Myro 1435.00 560.00 0.00 875.00 03/25/10
Nartis 1300.00 20.00 0.00 1280.00 09/08/10
Necris 7240.00 3700.00 -50.00 3490.00 12/23/09
Nth 245.00 0.00 0.00 245.00 07/27/10
Numsey 15426.00 5155.00 0.00 10271.00 09/08/10
Ornella 435.00 30.00 0.00 405.00 08/25/10
Palaudown 350.00 0.00 0.00 350.00 08/19/10
Phaenei 1262.00 715.00 0.00 547.00 05/12/10
Phazed 1891.00 90.00 0.00 1801.00 12/17/09
Pillze 16982.00 10490.00 0.00 6492.00 09/08/10
Preame 1605.00 580.00 0.00 1025.00 01/25/09
Roonster 16652.00 8400.00 0.00 8252.00 09/08/10
Sarien 6362.00 915.00 0.00 5447.00 12/10/09
Schindler 675.00 130.00 0.00 545.00 03/11/09
Sentox 1996.00 580.00 0.00 1416.00 07/07/10
Shamikoma 12072.00 7260.00 0.00 4812.00 09/08/10
Shinmegami 2060.00 1080.00 0.00 980.00 10/18/09
Spiritblaze 1075.00 1325.00 2929.00 2679.00 07/07/10
Spongo 13894.00 11320.00 -50.00 2524.00 09/08/10
Staley 2740.00 1710.00 0.00 1030.00 09/08/10
Stormbreaker 11104.00 8135.00 -2979.00 -10.00 05/19/10
Straightup 490.00 30.00 0.00 460.00 09/08/10
Súni 16632.00 7365.00 0.00 9267.00 09/08/10
Terraa 0.00 0.00 0.00 0.00  
Underagegurl 190.00 0.00 0.00 190.00 08/29/10
Ursus 10.00 0.00 0.00 10.00 04/19/09
Valandir 11395.00 5455.00 0.00 5940.00 03/10/10
Valece 14012.00 7915.00 0.00 6097.00 05/26/10
Vanida 3407.00 2274.00 0.00 1133.00 09/08/10
Vixên 975.00 80.00 0.00 895.00 06/01/09
Wartwark 560.00 355.00 60.00 265.00 07/01/10
Xianch 140.00 30.00 0.00 110.00 01/14/10
Xía 240.00 30.00 0.00 210.00 06/23/10
Yseng 655.00 10.00 0.00 645.00 04/21/09
Zotan 6743.00 3550.00 500.00 3693.00 09/02/10
Zreo 937.00 320.00 0.00 617.00 05/17/10
... found 95 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team